EBL AML 1st Unit Fund
About EBL AML 1st Unit Fund
EBL Asset Management Limited (Asset Management Company) launched its first open-ended mutual fund, namely EBL AML 1st Unit Fund with an initial fund size of BDT 300 million. EBL Asset Management Limited is both the sponsor and the asset manager of this fund, whereas ICB Capital Management Limited acting as a trustee and also undertakes the custodian role of the fund. This is a ‘continuous offer’ fund by nature, which facilitates the investors to subscribe and redeem units at their will. The Fund is always ready to offer electronic (online) purchases and repurchases process considering the convenience of the investors.
| Features | Description | |||||
|---|---|---|---|---|---|---|
| Name | EBL AML 1st Unit Fund | |||||
|---|---|---|---|---|---|---|
| Type | Open End Mutual Fund | |||||
|---|---|---|---|---|---|---|
| Life and Size of the Fund | Perpetual Life and Unlimited Size | |||||
|---|---|---|---|---|---|---|
| Sponsor | EBL Asset Management Limited | |||||
|---|---|---|---|---|---|---|
| Asset Manager | EBL Asset Management Limited | |||||
|---|---|---|---|---|---|---|
| Trustee | ICB Capital Management Limited | |||||
|---|---|---|---|---|---|---|
| Custodian | ICB Capital Management Limited | |||||
|---|---|---|---|---|---|---|
| Initial Size of the Fund | Tk. 30,00,00,000 (Taka Thirty Crore) divided into 3,00,00,000 (Three Crore) Units of Tk.10 (Taka Ten) each | |||||
|---|---|---|---|---|---|---|
| Approved Size of the Fund | Tk. 40,00,00,000 (Taka Forty Crore) divided into 4,00,00,000 (Four Crore) Units of Tk. 10 (Taka Ten) each | |||||
|---|---|---|---|---|---|---|
| Face Value | Tk.10 (Taka ten) per Unit | |||||
|---|---|---|---|---|---|---|
| Objective | The objective of the EBL AML 1st Unit Fund is to achieve superior risk adjusted return in the forms of capital appreciation, dividend, interest income and to provide attractive dividend payments to the unit holders by investing the fund in instruments of capital market, money market etc. | |||||
|---|---|---|---|---|---|---|
| Minimum Application amount | Tk.5,000 per application (500 Units) for individuals. Tk.50,000 per application (5,000 Units) for institutions. | |||||
|---|---|---|---|---|---|---|
| Transparency | NAV will be calculated on a weekly basis and shall be published on the web-site of the Fund manager “www.eblaml.com” and as prescribed in the Rule. | |||||
|---|---|---|---|---|---|---|
| Target Group | Individuals–both resident and non-resident, institutions–both local and foreign, mutual funds and collective investment schemes are eligible to subscribe the Units of the fund. | |||||
|---|---|---|---|---|---|---|
| Dividend | Minimum 70 (seventy) percent of realized income of the Fund will be distributed as dividend in Bangladeshi Taka in each accounting year. | |||||
|---|---|---|---|---|---|---|
| Dividend Distribution | The dividend warrant will be distributed within 45 (forty-five) days from the date of declaration. | |||||
|---|---|---|---|---|---|---|
| Tax Benefit | Income will be tax free up to certain level, which is permitted as per finance act. Investment in the fund would qualify for investment tax credit under section 44 (2) of the Income Tax Ordinance 1984. Details regarding this tax benefit has discussed in the Section 2.5 and Section 7.3 of this prospectus. | |||||
|---|---|---|---|---|---|---|
| Encashment | The Unit holders can surrender and encash their Units to the Asset Manager and through the authorized selling agents appointed by the Asset Manager. The Asset Manager or selling agents shall be liable to re-purchase the units on behalf of Fund. | |||||
|---|---|---|---|---|---|---|
| Transferability | The Units of the Fund are transferable by way of inheritance/ gift and/ or by specific operation of the law. | |||||
|---|---|---|---|---|---|---|
| Prospectus, Reports and Accounts | Every Unit holder is entitled to receive annual report along with the yearly and half-yearly statements of accounts as and when published on the asset management company’s website ‘www.eblaml.com’. | |||||
|---|---|---|---|---|---|---|
Analyzing the risk profile and identifying main objectives of the investors
Planning the fund alternatives in various investment vehicle
Strategically implementing the fund’s portfolio
Evaluating the portfolio using different technical methods
Rebalancing the portfolio when needed
EBL AML 1st Unit Fund Performance
Nav As On
NAV/Unit at Cost Price
NAV/Unit at Market Price
Total NAV at Cost Price
Total NAV at Market Price
NAV/Unit at Sale Price
NAV/Unit at Surrender Price
04/12/2025
TK. 12.20
TK. 9.75
Tk. 276,564,137
Tk. 221,018,508
TK. 9.75
TK. 9.75
03/12/2025
TK. 12.20
TK. 9.83
Tk. 276,566,412
Tk. 222,927,239
TK. 9.83
TK. 9.83
02/12/2025
TK. 12.20
TK. 9.87
Tk. 276,568,802
Tk. 223,895,087
TK. 9.87
TK. 9.87
01/12/2025
TK. 12.20
TK. 9.79
Tk. 276,533,692
Tk. 221,998,129
TK. 9.79
TK. 9.79
30/11/2025
TK. 12.20
TK. 9.94
Tk. 276,536,027
Tk. 225,442,560
TK. 9.94
TK. 9.94
27/11/2025
TK. 12.20
TK. 10.03
Tk. 276,543,649
Tk. 227,474,684
TK. 10.03
TK. 10.03
Year:
Quarter:
-
The Units of EBL AML 1ST Unit Fund, hereinafter referred to as the Fund, may be bought and surrendered through EBL Asset Management Limited and authorized selling agents appointed by EBL Asset Management Limited from time to time.
-
Application must be made by an individual (both resident and non-resident), a corporation or company (both local and foreign), a trust or a society (registered in or outside Bangladesh) and not by minor or person of unsound mind.
-
Joint application by two persons is acceptable. In such cases, registration and issuance of Confirmation of Unit Allocation will be in favor of principal applicant while dividend and other benefits, if any, will be addressed to bank account of principal applicant mentioned in the application form/bank account mentioned in BO account. In case of the death of any of the joint holders, only the survivor shall be recognized as having any title to the Units. On death of both the joint holders, the title to the units will bestow upon the nominee mentioned in the application form.
-
Minimum purchase amount for individual investors is 500 (Five hundred) Units and for institutional investors is 5,000 (Five thousand) Units.
-
Application for purchase of Units should be accompanied by an account payee cheque/pay order/bank draft in favor of “EBL AML 1ST Unit Fund” for the total value of the Units.
-
After clearance/encashment of cheque/draft/pay order, the applicant will be issued with a Confirmation of Unit Allocation against every purchase of Units he/she/the institutional investor applies for. The units will also be delivered to the unit holder’s BO A/C in demat form.
-
Partial surrender is allowed without any additional cost subject to minimum surrender quantity is 500 (five hundred) Units both for individuals and institutions. Upon partial surrender, the Unit holder(s) will be issued with a new Confirmation of Unit Allocation representing the balance of his/her/their Unit holding.
-
The Units may be transferred by way of inheritance/gift and/or by specific operation of the law. In case of transfer, the Fund will charge a nominal fee as decided by the Asset Manager from time to time except in the case of transfer by way of inheritance.
-
Unit holders may split their Unit Certificates subject of minimum denomination of 500 (Five Hundred) units. In case of split, the fund will charge a nominal fee as decided by EBL Asset Management Limited from time to time.
-
Dividend may be delivered in cash or by way of Units under Cumulative Investment Plan (CIP) as the applicant gives option in the application form.
-
All payments/receipts in connection with or arising out of transactions of the Units applied for shall be in Bangladeshi Taka.

